Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,798 SqFt$799,000Pending
- 1/40 403 Beds 2 Baths 1,269 SqFt$450,000Active
- 1/22 222 Beds 1 Bath 712 SqFt$499,900Price Dropped by $49K
- 1/58 583 Beds 2 Baths 1,890 SqFt$874,900Pending
23 Hall Avenue, West Harwich, MA 02671
Listed by Gibson Sotheby's International Realty
Single Family Home
- 1/17 173 Beds 1 Bath 1,040 SqFt$599,900Pending
- 1/43 433 Beds 2 Baths 2,114 SqFt$885,000Pending
- 1/48 483 Beds 3 Baths 1,851 SqFt$2,649,000Open Sat 10AM-12PM
- 1/45 454 Beds 4 Baths 4,128 SqFt$2,399,000Active
10 Mark Way, West Yarmouth, MA 02673
Listed by Berkshire Hathaway HomeServices Robert Paul Properties
Single Family Home
- 1/56 564 Beds 2 Baths 1,558 SqFt$2,400,000Active
- 1/58 584 Beds 2 Baths 1,474 SqFt$1,495,000Open Sat 11AM-1PM
- 1/19 192 Beds 2 Baths 1,664 SqFt$509,900Active
- 1/34 342 Beds 2 Baths 1,266 SqFt$645,000Pending
- 1/41 413 Beds 3 Baths 2,142 SqFt$725,000Pending
42 S Sea Avenue, West Yarmouth, MA 02673
Listed by Sotheby's International Realty, Inc.
Single Family Home
- 1/40 403 Beds 2 Baths 2,899 SqFt$899,500Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 2,396 SqFt$799,000Active
- 1/14 141 Bed 1 Bath 436 SqFt$299,000Pending
- 3D2 Beds 1 Bath 680 SqFt$425,000Active
- 3D4 Beds 4 Baths 2,740 SqFt$879,900Pending
- 1/24 242 Beds 2 Baths 1,080 SqFt$395,000Pending
- 1/27 272 Beds 3 Baths 1,997 SqFt$950,000Active
- 1/33 333 Beds 3 Baths 1,648 SqFt$749,900Pending
- 1/8 80.45 Acres$245,000Active
- 1/26 262 Beds 2 Baths 1,100 SqFt$369,000Pending
222 Buck Island Road #67, West Yarmouth, MA 02673
Listed by William Raveis Real Estate & Home Services
Condo
- 1/22 224 Beds 3 Baths 3,371 SqFt$1,625,000Active