Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,952 SqFt$735,000Pending
- 1/43 433 Beds 4 Baths 2,883 SqFt$1,950,000Active
- 1/27 272 Beds 2.5 Baths 1,685 SqFt$549,900Active
14 North Ridge Road #441, Mashpee, MA 02649
Listed by Patricia Callahan of Kinlin Grover Compass
Condo
- 1/11 110.41 Acres$1,725,000Active
102 Summersea Road, Mashpee, MA 02649
Listed by New Seabury Sotheby's International Realty
Vacant Land
- 1/27 272 Beds 3 Baths 1,685 SqFt$549,900Active
- 1/36 362 Beds 2 Baths 1,979 SqFt$379,000Active
- 1/39 392 Beds 3 Baths 2,049 SqFt$1,399,000Active
- 1/49 494 Beds 4 Baths 3,475 SqFt$2,100,000Active
- 1/38 382 Beds 2 Baths 1,558 SqFt$534,500Active
- 1/27 272 Beds 2 Baths 1,331 SqFt$419,000Pending
- 1/39 392 Beds 2 Baths 1,558 SqFt$534,500Active
- 1/42 424 Beds 2 Baths 1,634 SqFt$699,000Pending
- 1/64 643 Beds 4 Baths 2,893 SqFt$1,975,000Pending
- 1/28 282 Beds 2 Baths 1,338 SqFt$535,000Pending
- 1/45 453 Beds 5 Baths 3,265 SqFt$1,825,000Active
- 1/59 594 Beds 4 Baths 3,808 SqFt$2,050,000Price Dropped by $100K
- 1/26 262 Beds 1.5 Baths 1,110 SqFt$325,000Active
- 1/37 372 Beds 2 Baths 1,491 SqFt$639,500Price Dropped by $20K
- 1/35 352 Beds 2 Baths 1,746 SqFt$639,500Price Dropped by $20K
- 1/25 251 Bed 1 Bath 878 SqFt$799,900Active
- 1/25 251 Bed 1 Bath 878 SqFt$799,900Active
- 1/30 302 Beds 2 Baths 1,080 SqFt$365,000Pending
- 1/40 404 Beds 3.5 Baths 3,782 SqFt$1,290,000Active
42 Spinnaker Dr, Mashpee, MA 02649
Listed by Makenzie Fasano of Travel Home Realty, LLC
Single Family Home
- 1/35 352 Beds 3 Baths 1,520 SqFt$419,900Active